East & East Midlands Region U16's Development League
Last Updated 1st February
| P | W | D | L | F | A | Pts | Diff |
NORWICH | 10 | 9 | 1 | 0 | 65 | 8 | 28 | 57 |
CAMBRIDGE | 12 | 7 | 1 | 4 | 42 | 22 | 22 | 20 |
COLCHESTER | 8 | 6 | 1 | 1 | 44 | 9 | 16 | 19 |
IPSWICH | 9 | 5 | 1 | 3 | 37 | 18 | 15 | 19 |
LUTON | 4 | 2 | 0 | 2 | 7 | 13 | 6 | -6 |
OXFORD | 6 | 2 | 0 | 4 | 12 | 29 | 6 | -17 |
NORTHAMPTON | 11 | 1 | 0 | 10 | 11 | 49 | 3 | -38 |
MK DONS | 10 | 1 | 0 | 9 | 6 | 76 | 3 | -70 |





